Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x69af111d443809bcc3401193302c82449b08f6d1 · on Polymarket since Feb 17, 2026 · also shown as Second-Hand-Digit
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 1, 4PM ETSettled - ready to redeem | Down | 2,147 | 50¢ → 0¢ | $0 | −$1,074 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 236d | Bitcoin Up or Down - March 1, 4PM ET | BuyDown50¢ | $1,074 |
| 238d | Ethereum Up or Down - February 27, 3AM ET | BuyDown50¢ | $3,581 |
| 240d | Spread: Warriors (-2.5) | BuyWarriors56¢ | $2,014 |
| 242d | Ethereum Up or Down - February 24, 12AM ET | BuyDown50¢ | $1,012 |
| 242d | Bitcoin Up or Down - February 23, 12PM ET | BuyDown50¢ | $509 |
| 246d | Magic vs. Kings: O/U 223.5 | BuyUnder49¢ | $233 |
| 247d | Bitcoin Up or Down - February 18, 11PM ET | BuyUp50¢ | $424 |
| 247d | Will Ethereum reach $5,000 in February? | BuyNo>99¢ | $1,037 |
| 247d | Will Ethereum reach $2,700 February 16-22? | BuyNo>99¢ | $507 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.