Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6c608a5cf6c1753172ea70a4fd7d93c7d9e3d8ab · on Polymarket since Oct 7, 2025
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 256d | Bitcoin Up or Down - February 9, 4PM ET | BuyUp50¢ | $163 |
| 257d | Spread: Celtics (-3.5) | BuyKnicks48¢ | $79 |
| 258d | Ethereum Up or Down - February 8, 12AM ET | BuyUp50¢ | $4,854 |
| 258d | Ethereum Up or Down - February 8, 12AM ET | BuyUp50¢ | $3,011 |
| 258d | Bitcoin Up or Down - February 7, 3PM ET | BuyUp50¢ | $1,208 |
| 258d | Bitcoin Up or Down - February 7, 3PM ET | BuyUp50¢ | $2,744 |
| 259d | Bitcoin Up or Down - February 7, 3AM ET | BuyUp50¢ | $1,986 |
| 260d | Bitcoin Up or Down - February 6, 4AM ET | BuyUp50¢ | $998 |
| 261d | Ethereum Up or Down - February 4, 2PM ET | BuyUp50¢ | $502 |
| 263d | Bitcoin Up or Down - February 3, 3AM ET | BuyDown50¢ | $252 |
| 263d | Bitcoin Up or Down - February 2, 11AM ET | BuyDown50¢ | $127 |
| 264d | Bitcoin Up or Down - February 2, 1AM ET | BuyUp50¢ | $64 |
| 272d | Bitcoin Up or Down - January 25, 12AM ET | BuyUp50¢ | $1,442 |
| 272d | Bitcoin Up or Down - January 25, 12AM ET | BuyUp50¢ | $633 |
| 272d | Bitcoin Up or Down - January 24, 4PM ET | BuyUp50¢ | $1,036 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 12 closed positions that made money. All-time profit and rank are Polymarket's own.