Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6db662ebc1ef734c166c1a6cd6de9517cbb2f360 · on Polymarket since Oct 27, 2025 · also shown as Brave-Planter
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Opendoor (OPEN) Up or Down on November 13?Settled - ready to redeem | Up | 2,368 | 35¢ → 0¢ | $0 | −$829 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 282d | Will Marco Rubio be the first to leave the Trump Cabinet before 2027? | SellYes2¢ | $56 |
| 282d | Will Marco Rubio be the first to leave the Trump Cabinet before 2027? | SellYes2¢ | $53 |
| 282d | Will Marco Rubio be the first to leave the Trump Cabinet before 2027? | BuyYes1¢ | $33 |
| 345d | Opendoor (OPEN) Up or Down on November 13? | BuyUp35¢ | $406 |
| 345d | Opendoor (OPEN) Up or Down on November 13? | BuyUp35¢ | $423 |
| 361d | Will the price of Ethereum be above $4,500 on October 28? | BuyNo>99¢ | $2 |
| 361d | Will Ethereum dip to $3000 in October? | SellNo100¢ | $20 |
| 361d | Will Ethereum dip to $3000 in October? | SellNo100¢ | $34 |
| 361d | Will Ethereum dip to $3000 in October? | SellNo100¢ | $1,997 |
| 361d | Will Ethereum dip to $3000 in October? | BuyNo100¢ | $2,052 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.