Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6dd715ba2c5cab024ee85bddfe4702a9493ad6d8 · on Polymarket since Jan 27, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - January 27, 8:00AM-12:00PM ETSettled - ready to redeem | Down | 268 | 50¢ → 0¢ | $0 | −$134 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 269d | Bitcoin Up or Down - January 27, 8:00AM-12:00PM ET | BuyDown50¢ | $134 |
| 269d | Will J.D. Vance be the first to leave the Trump Cabinet before 2027? | SellNo99¢ | $853 |
| 269d | Will J.D. Vance be the first to leave the Trump Cabinet before 2027? | BuyNo100¢ | $854 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.