Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6e9184b21e4bed83f79285e472e2b16a3af71da4 · on Polymarket since Mar 29, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - March 29, 9:40AM-9:45AM ETSettled - ready to redeem | Up | 187 | 11¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - March 29, 9:35AM-9:40AM ETSettled - ready to redeem | Down | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 29, 10:00AM-10:05AM ETSettled - ready to redeem | Up | 41 | 24¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 206d | Bitcoin Up or Down - March 29, 10:45AM-11:00AM ET | BuyDown70¢ | $80 |
| 206d | Bitcoin Up or Down - March 29, 10:15AM-10:30AM ET | BuyUp33¢ | $20 |
| 206d | Bitcoin Up or Down - March 29, 10:05AM-10:10AM ET | BuyUp52¢ | $30 |
| 206d | Bitcoin Up or Down - March 29, 10:00AM-10:05AM ET | BuyUp24¢ | $10 |
| 206d | Bitcoin Up or Down - March 29, 10:00AM-10:05AM ET | SellUp24¢ | $42 |
| 206d | Bitcoin Up or Down - March 29, 10:00AM-10:05AM ET | BuyUp28¢ | $50 |
| 206d | Bitcoin Up or Down - March 29, 9:50AM-9:55AM ET | BuyUp37¢ | $34 |
| 206d | Bitcoin Up or Down - March 29, 9:45AM-9:50AM ET | SellDown99¢ | $35 |
| 206d | Bitcoin Up or Down - March 29, 9:45AM-9:50AM ET | BuyDown50¢ | $18 |
| 206d | Solana Up or Down - March 29, 9:40AM-9:45AM ET | BuyUp11¢ | $20 |
| 206d | Bitcoin Up or Down - March 29, 9:35AM-9:40AM ET | BuyDown1¢ | $1 |
| 206d | Bitcoin Up or Down - March 29, 9:35AM-9:40AM ET | SellDown31¢ | $15 |
| 206d | Bitcoin Up or Down - March 29, 9:35AM-9:40AM ET | BuyDown50¢ | $25 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.