Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x768b60ce0466e71566839fff0e158d8cea9c3ef9 · on Polymarket since Jan 24, 2026 · also shown as Exciting-Ear
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 269d | Ethereum Up or Down - January 27, 11PM ET | BuyUp50¢ | $9 |
| 270d | XRP Up or Down - January 27, 12AM ET | BuyUp50¢ | $9 |
| 270d | No change in Fed interest rates after January 2026 meeting? | SellYes99¢ | $6 |
| 271d | No change in Fed interest rates after January 2026 meeting? | BuyYes99¢ | $6 |
| 271d | Ethereum Up or Down - January 26, 8AM ET | SellDown50¢ | $1,988 |
| 271d | Ethereum Up or Down - January 26, 8AM ET | BuyDown50¢ | $1,988 |
| 271d | Ethereum Up or Down - January 26, 7AM ET | SellDown50¢ | $1,967 |
| 271d | Ethereum Up or Down - January 26, 7AM ET | BuyDown50¢ | $1,967 |
| 271d | Ethereum Up or Down - January 25, 11PM ET | BuyUp50¢ | $11 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.