Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x772d036b5215d0bde1f678c563429b661f47e4e3 · on Polymarket since Jan 15, 2025 · also shown as Jaunty-Incandescence
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 651d | Will DOGE hit 69¢ by Inauguration Day? | BuyNo98¢ | $1,239 |
| 731d | Will Ethereum hit $10k in 2024? | BuyNo98¢ | $1,211 |
| 760d | Ethereum all time high in Q3 2024? | BuyNo>99¢ | $1,210 |
| 803d | Fed rate cut by December 18? | BuyYes98¢ | $1,185 |
| 808d | USA wins the most medals in 2024 Paris Olympics? | BuyYes>99¢ | $890 |
| 808d | USA wins the most medals in 2024 Paris Olympics? | BuyYes>99¢ | $293 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.