Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x784dc7d68e536f94643608910f388709bc4b1f05 · on Polymarket since Nov 1, 2025 · also shown as Costly-Mandate
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 282d | Dow Jones (DJI) Up or Down on January 15? | BuyUp51¢ | $230 |
| 282d | Dow Jones (DJI) Up or Down on January 15? | BuyUp51¢ | $464 |
| 357d | Will Bitcoin reach $118,000 October 27-November 2? | BuyNo99¢ | $3 |
| 357d | Will the price of XRP be between $2.80 and $2.90 on November 1? | SellNo>99¢ | $2,091 |
| 357d | Will the price of XRP be between $2.80 and $2.90 on November 1? | BuyNo>99¢ | $9 |
| 357d | Will the price of XRP be between $2.80 and $2.90 on November 1? | BuyNo>99¢ | $2,082 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.