Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x803fedca932f705a447efa565064e43a4729cf58 · on Polymarket since Dec 2, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 3, 1:15PM-1:30PM ETSettled - ready to redeem | Up | 180 | 50¢ → 0¢ | $0 | −$90 −100% |
| Ethereum Up or Down - December 5, 11PM ETSettled - ready to redeem | Up | 185 | 50¢ → 0¢ | $0 | −$93 −100% |
| Bitcoin Up or Down - December 5, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 208 | 50¢ → 0¢ | $0 | −$104 −100% |
| Solana Up or Down - December 4, 7AM ETSettled - ready to redeem | Up | 204 | 50¢ → 0¢ | $0 | −$102 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 320d | Ethereum Up or Down - December 5, 11PM ET | BuyUp50¢ | $93 |
| 320d | Ethereum Up or Down - December 5, 3PM ET | BuyDown50¢ | $92 |
| 321d | Bitcoin Up or Down - December 5, 5:00AM-5:15AM ET | BuyDown50¢ | $104 |
| 321d | Ethereum Up or Down - December 4, 10:45AM-11:00AM ET | BuyDown50¢ | $89 |
| 322d | XRP Up or Down - December 4, 8:00AM-8:15AM ET | BuyDown50¢ | $86 |
| 322d | Solana Up or Down - December 4, 7AM ET | BuyUp50¢ | $7 |
| 322d | Solana Up or Down - December 4, 7AM ET | BuyUp50¢ | $95 |
| 322d | XRP Up or Down - December 3, 5PM ET | BuyDown50¢ | $101 |
| 322d | Solana Up or Down - December 3, 1:15PM-1:30PM ET | BuyUp50¢ | $6 |
| 322d | Solana Up or Down - December 3, 1:15PM-1:30PM ET | BuyUp50¢ | $84 |
| 323d | Ethereum Up or Down - December 3, 12:00PM-4:00PM ET | BuyUp50¢ | $4 |
| 323d | Ethereum Up or Down - December 3, 12:00PM-4:00PM ET | BuyUp50¢ | $86 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.