Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x81e6932e30bc98839899fb92c3acc3d06475f50c · on Polymarket since Jan 16, 2026 · also shown as Apprehensive-Oregano
Kill u
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - January 19, 12:00AM-4:00AM ETSettled - ready to redeem | Down | 15 | 52¢ → 0¢ | $0 | −$8 −100% |
| Ethereum Up or Down - January 17, 1:45AM-2:00AM ETSettled - ready to redeem | Down | 3 | 69¢ → 0¢ | $0 | −$2 −100% |
| Timberwolves vs. RocketsSettled - ready to redeem | Timberwolves | 4 | 39¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - January 16, 4:00PM-8:00PM ETSettled - ready to redeem | Down | 2 | 52¢ → 0¢ | $0 | −$1 −100% |
| Solana Up or Down - January 16, 6:00PM-6:15PM ETSettled - ready to redeem | Down | 1 | 52¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.