Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x83bbdcf6fb79fc7bd7711bc4b704abddceba837b · on Polymarket since Oct 9, 2025 · also shown as Happy-Clam
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 9, 5:30AM-5:45AM ETSettled - ready to redeem | Up | 50 | 49¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - October 9, 8:00AM-8:15AM ETSettled - ready to redeem | Down | 4,900 | 50¢ → 0¢ | $0 | −$2,450 −100% |
| Ethereum Up or Down - October 9, 4:30AM-4:45AM ETSettled - ready to redeem | Up | 50 | 49¢ → 0¢ | $0 | −$25 −100% |
| Ethereum Up or Down - October 9, 5:00AM-5:15AM ETSettled - ready to redeem | Down | 50 | 51¢ → 0¢ | $0 | −$26 −100% |
| Ethereum Up or Down - October 9, 6:30AM-6:45AM ETSettled - ready to redeem | Down | 50 | 48¢ → 0¢ | $0 | −$24 −100% |
| Ethereum Up or Down - October 9, 8:30AM-8:45AM ETSettled - ready to redeem | Down | 10,000 | 50¢ → 0¢ | $0 | −$5,000 −100% |
| Ethereum Up or Down - October 9, 7:30AM-7:45AM ETSettled - ready to redeem | Down | 4,800 | 50¢ → 0¢ | $0 | −$2,400 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.