Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 181d | Bitcoin Up or Down - April 25, 11:00AM-11:15AM ET | BuyUp99¢ | $1,355 |
| 181d | Ethereum Up or Down - April 25, 11:10AM-11:15AM ET | BuyUp99¢ | $1,317 |
| 181d | Bitcoin Up or Down - April 25, 11:10AM-11:15AM ET | BuyUp99¢ | $3,111 |
| 181d | Bitcoin Up or Down - April 25, 11:10AM-11:15AM ET | BuyUp99¢ | $345 |
| 181d | Bitcoin Up or Down - April 25, 11:10AM-11:15AM ET | BuyDown33¢ | $2 |
| 181d | Bitcoin Up or Down - April 25, 11:10AM-11:15AM ET | BuyUp68¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.