Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x8c9382d0f988cdecfd5f7da764e99a3ebd87e925 · on Polymarket since Oct 22, 2025 · also shown as Unselfish-Trade
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| XRP Up or Down - October 22, 3AM ETSettled - ready to redeem | Down | 1,710 | 50¢ → 0¢ | $0 | −$855 −100% |
| Amazon (AMZN) Up or Down on February 2?Settled - ready to redeem | Down | 2,978 | 63¢ → 0¢ | $0 | −$1,876 −100% |
| Solana Up or Down - February 3, 3AM ETSettled - ready to redeem | Up | 3,225 | 50¢ → 0¢ | $0 | −$1,613 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 263d | Solana Up or Down - February 3, 3AM ET | BuyUp50¢ | $1,613 |
| 263d | Ethereum Up or Down - February 3, 3AM ET | BuyDown50¢ | $1,589 |
| 264d | Dow Jones (DJI) Up or Down on February 2? | BuyUp43¢ | $1,501 |
| 264d | Amazon (AMZN) Up or Down on February 2? | BuyDown63¢ | $1,876 |
| 264d | Palantir (PLTR) Up or Down on February 2? | SellUp55¢ | $1,678 |
| 264d | Netflix (NFLX) Up or Down on February 2? | SellDown56¢ | $1,666 |
| 264d | Palantir (PLTR) Up or Down on February 2? | BuyUp44¢ | $1,342 |
| 264d | Netflix (NFLX) Up or Down on February 2? | BuyDown56¢ | $1,666 |
| 313d | Gold (GC) Up or Down on December 15? | BuyUp56¢ | $10 |
| 313d | Apple (AAPL) Up or Down on December 15? | BuyDown60¢ | $13 |
| 367d | XRP Up or Down - October 22, 3AM ET | BuyDown50¢ | $850 |
| 367d | XRP Up or Down - October 22, 3AM ET | BuyDown50¢ | $5 |
| 367d | Ethereum Up or Down - October 22, 4AM ET | BuyDown50¢ | $837 |
| 367d | Bitcoin Up or Down - October 22, 4AM ET | BuyDown50¢ | $773 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.