Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x8f61ae2efe48370c9b2751ee87e2c77aab713ccc · on Polymarket since Mar 30, 2026 · also shown as Incompatible-Balalaika
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Lamb Weston Holdings (LW) beat quarterly earnings?Settled - ready to redeem | No | 112 | 9¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 30, 2:35PM-2:40PM ETSettled - ready to redeem | Up | 24 | 68¢ → 0¢ | $0 | −$16 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 207d | Bitcoin Up or Down - March 30, 2:35PM-2:40PM ET | BuyUp67¢ | $16 |
| 207d | Bitcoin Up or Down - March 30, 1:40PM-1:45PM ET | BuyDown70¢ | $5 |
| 207d | Bitcoin Up or Down - March 30, 1:15PM-1:20PM ET | BuyDown74¢ | $16 |
| 207d | Bitcoin Up or Down - March 30, 1:00PM-1:05PM ET | BuyDown90¢ | $14 |
| 207d | Bitcoin Up or Down - March 30, 1:00PM-1:05PM ET | BuyUp71¢ | $10 |
| 208d | Bitcoin Up or Down - March 30, 12:30PM-12:35PM ET | BuyUp72¢ | $18 |
| 208d | Bitcoin Up or Down - March 30, 10:50AM-10:55AM ET | BuyUp72¢ | $13 |
| 208d | Bitcoin Up or Down - March 30, 10:35AM-10:40AM ET | BuyDown95¢ | $12 |
| 208d | Bitcoin Up or Down - March 30, 10:35AM-10:40AM ET | BuyUp32¢ | $7 |
| 208d | Bitcoin Up or Down - March 30, 10:30AM-10:35AM ET | BuyDown28¢ | $2 |
| 208d | Bitcoin Up or Down - March 30, 10:20AM-10:25AM ET | BuyUp75¢ | $16 |
| 208d | Bitcoin Up or Down - March 30, 10:15AM-10:20AM ET | BuyUp36¢ | $1 |
| 208d | Will Lamb Weston Holdings (LW) beat quarterly earnings? | BuyNo9¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 11 closed positions that made money. All-time profit and rank are Polymarket's own.