Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x90854426cd658bdb79373b1f528ca66fd36b97ce · on Polymarket since Mar 28, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 29, 6:20AM-6:25AM ETSettled - ready to redeem | Up | 15 | 69¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 28, 10:30AM-10:35AM ETSettled - ready to redeem | Up | 17 | 58¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - March 28, 10:20AM-10:25AM ETSettled - ready to redeem | Down | 30 | 50¢ → 0¢ | $0 | −$15 −100% |
| Will LeBron James play for the Golden State Warriors in 2026-27?Settled - ready to redeem | Yes | 51 | 20¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 11, 10:40AM-10:45AM ETSettled - ready to redeem | Up | 2,500 | 1¢ → 0¢ | $0 | −$25 −100% |
| Spain vs. Argentina: Team to AdvanceSettled - ready to redeem | Argentina | 71 | 42¢ → 0¢ | $0 | −$30 −100% |
| Will LeBron James play for the Cleveland Cavaliers in 2026-27?Settled - ready to redeem | Yes | 24 | 41¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 41d | Bitcoin Up or Down - September 11, 10:40AM-10:45AM ET | BuyUp1¢ | $27 |
| 98d | Spain vs. Argentina: Team to Advance | BuyArgentina42¢ | $31 |
| 108d | Will Argentina win on 2026-07-07? | BuyYes73¢ | $30 |
| 110d | Will LeBron James play for the Cleveland Cavaliers in 2026-27? | BuyYes41¢ | $10 |
| 110d | Will LeBron James play for the Golden State Warriors in 2026-27? | BuyYes20¢ | $10 |
| 198d | Will Netanyahu be pardoned by June 30? | BuyNo82¢ | $63 |
| 208d | Bitcoin Up or Down - March 29, 6:30AM-6:35AM ET | BuyDown53¢ | $10 |
| 208d | Bitcoin Up or Down - March 29, 6:20AM-6:25AM ET | BuyUp68¢ | $10 |
| 208d | Bitcoin Up or Down - March 29, 6:15AM-6:20AM ET | SellDown88¢ | $11 |
| 208d | Bitcoin Up or Down - March 29, 6:15AM-6:20AM ET | BuyDown81¢ | $10 |
| 208d | Bitcoin Up or Down - March 28, 10:30AM-10:35AM ET | BuyUp57¢ | $10 |
| 208d | Bitcoin Up or Down - March 28, 10:25AM-10:30AM ET | BuyDown52¢ | $15 |
| 208d | Bitcoin Up or Down - March 28, 10:20AM-10:25AM ET | BuyDown57¢ | $10 |
| 208d | Bitcoin Up or Down - March 28, 10:20AM-10:25AM ET | BuyDown38¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.