Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x92d1a78b2b61ef3720984a585186cda5940d22e1 · on Polymarket since Apr 3, 2026 · also shown as Dutiful-Savage
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down on April 3?Settled - ready to redeem | Down | 15 | 65¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - April 3, 12:00PM-4:00PM ETSettled - ready to redeem | Down | 17 | 52¢ → 0¢ | $0 | −$9 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 202d | Bitcoin Up or Down - April 3, 12:00PM-4:00PM ET | BuyDown50¢ | $9 |
| 202d | Bitcoin Up or Down on April 3? | BuyDown63¢ | $10 |
| 202d | Bitcoin Up or Down - April 3, 8:35AM-8:40AM ET | SellDown97¢ | $6 |
| 202d | Bitcoin Up or Down - April 3, 8:35AM-8:40AM ET | BuyDown81¢ | $5 |
| 202d | Bitcoin Up or Down - April 3, 8:25AM-8:30AM ET | SellUp99¢ | $13 |
| 202d | Bitcoin Up or Down - April 3, 8:25AM-8:30AM ET | BuyUp74¢ | $10 |
| 202d | Bitcoin Up or Down - April 3, 8:20AM-8:25AM ET | BuyUp55¢ | $5 |
| 202d | Bitcoin Up or Down - April 3, 8:15AM-8:20AM ET | BuyUp60¢ | $5 |
| 202d | Bitcoin Up or Down - April 3, 8:10AM-8:15AM ET | SellDown99¢ | $5 |
| 202d | Bitcoin Up or Down - April 3, 8:10AM-8:15AM ET | BuyDown93¢ | $5 |
| 202d | Bitcoin Up or Down - April 3, 6:55AM-7:00AM ET | SellUp81¢ | $3 |
| 202d | Bitcoin Up or Down - April 3, 6:55AM-7:00AM ET | BuyUp50¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.