Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x98739762d91358c0ec3f806bea41b37f4797b465 · on Polymarket since Feb 23, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 11, 12:05PM-12:10PM ETSettled - ready to redeem | Down | 94 | 2¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 11, 11:35AM-11:40AM ETSettled - ready to redeem | Down | 4 | 53¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 11, 12:00PM-12:05PM ETSettled - ready to redeem | Down | 11 | 9¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 11, 11:50AM-11:55AM ETSettled - ready to redeem | Down | 117 | 2¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 11, 10:50AM-10:55AM ETSettled - ready to redeem | Up | 2 | 42¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 11, 9:40AM-9:45AM ETSettled - ready to redeem | Up | 50 | 4¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - March 11, 11:20AM-11:25AM ETSettled - ready to redeem | Down | 3 | 39¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - March 11, 11:05AM-11:10AM ETSettled - ready to redeem | Up | 1,111 | <1¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 226d | Bitcoin Up or Down - March 11, 12:05PM-12:10PM ET | BuyDown2¢ | $2 |
| 226d | Bitcoin Up or Down - March 11, 12:00PM-12:05PM ET | BuyDown9¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:50AM-11:55AM ET | BuyDown1¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:50AM-11:55AM ET | BuyDown17¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:40AM-11:45AM ET | BuyDown28¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:35AM-11:40AM ET | BuyDown52¢ | $2 |
| 226d | Bitcoin Up or Down - March 11, 11:20AM-11:25AM ET | BuyDown38¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:15AM-11:20AM ET | SellUp20¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:15AM-11:20AM ET | BuyUp14¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 11:05AM-11:10AM ET | BuyUp<1¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 10:50AM-10:55AM ET | BuyUp41¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 10:25AM-10:30AM ET | BuyUp44¢ | $1 |
| 226d | Bitcoin Up or Down - March 11, 9:40AM-9:45AM ET | BuyUp4¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.