Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x9a71a3292de8e00660086a503b05ad9ea7309c63 · on Polymarket since Jun 23, 2026
| When | Market | Bet | Size |
|---|---|---|---|
| 14m | Will Houston Dash win on 2026-10-23? AND Will Criciúma EC win on 2026-10-23? | Buy19¢ | $10 |
| 20m | Will CA Grau win on 2026-10-23? AND Will Club Guarani Asuncion win on 2026-10-23? AND Will CA Gimnasia y Esgrima de Mendoza win on 2026-10-23? AND Will Vitória SC win on 2026-10-23? | Sell4¢ | $7 |
| 21m | Will CA Grau win on 2026-10-23? AND Will CSD Independiente del Valle win on 2026-10-23? | Sell2¢ | $2 |
| 2h | Will CA Grau win on 2026-10-23? AND Will CSD Independiente del Valle win on 2026-10-23? | Buy28¢ | $24 |
| 2h | Will Torino FC win on 2026-10-23? | SellYes33¢ | $18 |
| 3h | Will Libertad Asuncion win on 2026-10-23? AND Will Operário Ferroviário EC win on 2026-10-23? AND Will Deportes Iquique win on 2026-10-23? AND Will CA Bucaramanga win on 2026-10-23? AND Will CA Penarol Montevideo win on 2026-10-24? | Buy4¢ | $10 |
| 3h | Will CA Grau win on 2026-10-23? AND Will Club Guarani Asuncion win on 2026-10-23? AND Will CA Gimnasia y Esgrima de Mendoza win on 2026-10-23? AND Will Vitória SC win on 2026-10-23? | Buy5¢ | $10 |
| 3h | Will Ipswich Town FC win on 2026-10-23? AND Will Deportivo Alavés win on 2026-10-23? | Buy18¢ | $10 |
| 3h | Will Torino FC win on 2026-10-23? | BuyYes44¢ | $26 |
| 7h | Bitcoin Up or Down - October 23, 11:35AM-11:40AM ET | SellDown73¢ | $2 |
| 7h | Bitcoin Up or Down - October 23, 11:35AM-11:40AM ET | BuyDown39¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | SellUp75¢ | $3 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | BuyUp53¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | BuyUp52¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | SellDown53¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | BuyDown35¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | SellUp79¢ | $3 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | BuyUp54¢ | $1 |
| 7h | Bitcoin Up or Down - October 23, 11:30AM-11:35AM ET | BuyUp66¢ | $1 |
| 7h | Will FK Macva Sabac win on 2026-10-23? | BuyYes39¢ | $10 |
| 7h | Exact Score: Al Ittihad Saudi Club 2 - 3 Al Diraiyah Saudi Club? | BuyYes3¢ | $5 |
| 7h | Exact Score: Al Ittihad Saudi Club 0 - 0 Al Diraiyah Saudi Club? | BuyYes4¢ | $2 |
| 7h | Exact Score: Al Faisaly Saudi Club 1 - 3 Al Nassr Saudi Club? | SellYes51¢ | $6 |
| 7h | Al Faisaly Saudi Club vs. Al Nassr Saudi Club: Both Teams to Score | SellYes99¢ | $10 |
| 9h | Bitcoin Up or Down - October 23, 9:25AM-9:30AM ET | SellDown98¢ | $3 |
| 9h | Bitcoin Up or Down - October 23, 9:25AM-9:30AM ET | BuyDown63¢ | $1 |
| 9h | Bitcoin Up or Down - October 23, 9:25AM-9:30AM ET | BuyDown59¢ | $1 |
| 9h | Zimbabwe Women Tour of India ODIs: India Women vs Zimbabwe Women | BuyZimbabwe Women5¢ | $5 |
| 10h | Al Faisaly Saudi Club vs. Al Nassr Saudi Club: Both Teams to Score | BuyYes51¢ | $5 |
| 10h | Exact Score: Al Faisaly Saudi Club 0 - 0 Al Nassr Saudi Club? | BuyYes3¢ | $1 |
| 10h | Exact Score: Al Faisaly Saudi Club 1 - 3 Al Nassr Saudi Club? | BuyYes9¢ | $1 |
| 1d | Will Brisbane Roar FC win on 2026-10-23? AND Will Alebrijes de Oaxaca FC vs. Cruz Azul Hidalgo end in a draw? | Buy11¢ | $2 |
| 1d | Will AFC Bournemouth win on 2026-10-22? AND Will Olympique Lyonnais win on 2026-10-22? | Buy15¢ | $20 |
| 1d | Will Getafe CF vs. FC Lugano end in a draw? AND Will Mjällby AIF win on 2026-10-22? | Buy5¢ | $5 |
| 1d | Will FK Crvena zvezda win on 2026-10-22? | SellYes69¢ | $27 |
| 1d | Will FK Crvena zvezda win on 2026-10-22? | BuyYes46¢ | $19 |
| 1d | Will Mjällby AIF win on 2026-10-22? | BuyYes38¢ | $21 |
| 1d | Will Olympique de Marseille win on 2026-10-22? AND Will Getafe CF win on 2026-10-22? | Buy21¢ | $20 |
| 1d | Al Hazem SC leading at halftime? | SellYes76¢ | $12 |
| 1d | Will Madura United win on 2026-10-22? | SellYes94¢ | $37 |
| 1d | Will Madura United win on 2026-10-22? | BuyYes25¢ | $10 |
| 1d | Will Al Hazem SC vs. Al Fayha Saudi Club end in a draw? AND Will Al Fateh Saudi Club vs. Al Shabab Saudi Club end in a draw? | Buy7¢ | $5 |
| 1d | Will Al Hazem SC win on 2026-10-22? AND Will FC Bunyodkor vs. PFK Mash AL Mubarek end in a draw? | Buy10¢ | $5 |
| 1d | Bitcoin Up or Down - October 22, 8:25AM-8:30AM ET | SellUp92¢ | $2 |
| 1d | Bitcoin Up or Down - October 22, 8:25AM-8:30AM ET | BuyUp43¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | SellDown99¢ | $5 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | SellUp39¢ | $2 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | BuyDown63¢ | $2 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | BuyUp53¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | BuyDown50¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 8:00AM-8:05AM ET | BuyUp78¢ | $2 |
| 1d | Will FK Karvan Yevlakh win on 2026-10-22? | SellYes65¢ | $8 |
| 1d | FK Karvan Yevlakh leading at halftime? | SellYes73¢ | $21 |
| 1d | Al Hazem SC leading at halftime? | BuyYes34¢ | $6 |
| 1d | Exact Score: Al Hazem SC 3 - 0 Al Fayha Saudi Club? | BuyYes4¢ | $5 |
| 1d | Bitcoin Up or Down - October 22, 6:30AM-6:35AM ET | SellUp94¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 6:30AM-6:35AM ET | BuyUp69¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 6:25AM-6:30AM ET | SellUp20¢ | $0 |
| 1d | Bitcoin Up or Down - October 22, 6:25AM-6:30AM ET | BuyUp61¢ | $1 |
| 1d | Bitcoin Up or Down - October 22, 6:25AM-6:30AM ET | SellDown41¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.