Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x9fe64a288e09bb47c5732fc5acdda5160791c93b · on Polymarket since Jan 8, 2026 · also shown as Forthright-Ectodermal
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Gyanesh Kumar be out as Chief Election Commissioner of India by December 31?Ends in 69d | Yes | 314 | 23¢ → 21¢ | $64 | −$9 −12% |
| Solana Up or Down - October 12, 10AM ETSettled - ready to redeem | Up | 1,110 | <1¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - October 12, 10:05AM-10:10AM ETSettled - ready to redeem | Down | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 12, 10:10AM-10:15AM ETSettled - ready to redeem | Up | 5 | 20¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 12, 10:20AM-10:25AM ETSettled - ready to redeem | Down | 5 | 40¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - October 12, 10:15AM-10:20AM ETSettled - ready to redeem | Up | 5 | 20¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - October 12, 10:15AM-10:30AM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 12, 10:30AM-10:45AM ETSettled - ready to redeem | Up | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 12, 10:25AM-10:30AM ETSettled - ready to redeem | Down | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 29 closed positions that made money. All-time profit and rank are Polymarket's own.