Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa0e26ec63e6d2652bacd8af3b50001df78b4a9ff · on Polymarket since Nov 16, 2025 · also shown as Definite-Technologist
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - November 16, 11AM ETSettled - ready to redeem | Up | 852 | 50¢ → 0¢ | $0 | −$426 −100% |
| Ethereum Up or Down - November 16, 8AM ETSettled - ready to redeem | Up | 1,233 | 50¢ → 0¢ | $0 | −$617 −100% |
| Ethereum Up or Down - November 16, 12PM ETSettled - ready to redeem | Down | 1,603 | 50¢ → 0¢ | $0 | −$802 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 341d | XRP Up or Down - November 17, 2:30AM-2:45AM ET | BuyUp50¢ | $1,262 |
| 342d | Ethereum Up or Down - November 16, 12PM ET | BuyDown50¢ | $799 |
| 342d | Ethereum Up or Down - November 16, 12PM ET | BuyDown50¢ | $3 |
| 342d | Ethereum Up or Down - November 16, 11AM ET | BuyUp50¢ | $5 |
| 342d | Ethereum Up or Down - November 16, 11AM ET | BuyUp50¢ | $183 |
| 342d | Ethereum Up or Down - November 16, 11AM ET | BuyUp50¢ | $239 |
| 342d | Ethereum Up or Down - November 16, 10AM ET | BuyDown50¢ | $160 |
| 342d | Ethereum Up or Down - November 16, 9AM ET | BuyUp50¢ | $419 |
| 342d | Ethereum Up or Down - November 16, 9AM ET | BuyUp50¢ | $43 |
| 342d | Ethereum Up or Down - November 16, 8AM ET | BuyUp50¢ | $35 |
| 342d | Ethereum Up or Down - November 16, 8AM ET | BuyUp50¢ | $582 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.