Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa3d5a5aef5dde2cc1d3840c7ea5b01297e6d2239 · on Polymarket since Jan 8, 2026 · also shown as Rash-Ear
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - January 13, 10AM ETSettled - ready to redeem | Down | 644 | 50¢ → 0¢ | $0 | −$322 −100% |
| Solana Up or Down - January 13, 1PM ETSettled - ready to redeem | Down | 240 | 50¢ → 0¢ | $0 | −$120 −100% |
| Solana Up or Down - January 13, 2PM ETSettled - ready to redeem | Down | 257 | 50¢ → 0¢ | $0 | −$129 −100% |
| Solana Up or Down - January 13, 8AM ETSettled - ready to redeem | Down | 641 | 50¢ → 0¢ | $0 | −$321 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 283d | Ethereum Up or Down - January 13, 11PM ET | BuyDown50¢ | $1,251 |
| 283d | Solana Up or Down - January 13, 2PM ET | BuyDown50¢ | $112 |
| 283d | Solana Up or Down - January 13, 2PM ET | BuyDown50¢ | $17 |
| 283d | Solana Up or Down - January 13, 1PM ET | BuyDown50¢ | $120 |
| 283d | Solana Up or Down - January 13, 12PM ET | BuyDown50¢ | $285 |
| 283d | Solana Up or Down - January 13, 12PM ET | BuyDown50¢ | $34 |
| 283d | Solana Up or Down - January 13, 10AM ET | BuyDown50¢ | $322 |
| 283d | Solana Up or Down - January 13, 9AM ET | BuyDown50¢ | $47 |
| 283d | Solana Up or Down - January 13, 9AM ET | BuyDown50¢ | $261 |
| 283d | Solana Up or Down - January 13, 8AM ET | BuyDown50¢ | $56 |
| 283d | Solana Up or Down - January 13, 8AM ET | BuyDown50¢ | $265 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.