Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa6f6c145a1b7a1625dc8b6059df827f9e712a213 · on Polymarket since Oct 12, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Hamas release all Israeli hostages by October 12?Settled - ready to redeem | Yes | 24 | 42¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - August 31, 6:05PM-6:10PM ETSettled - ready to redeem | Down | 100 | 10¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - September 2, 7:05AM-7:10AM ETSettled - ready to redeem | Down | 21 | 73¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - September 2, 3:40PM-3:45PM ETSettled - ready to redeem | Down | 73 | 7¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - August 31, 4:30PM-4:35PM ETSettled - ready to redeem | Up | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 40 closed positions that made money. All-time profit and rank are Polymarket's own.