Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa856fe7cedf356773c7446b3d1d6f9a8b1c50dea · on Polymarket since Oct 26, 2025 · also shown as Cautious-Synergy
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Nasdaq 100 (NDX) Up or Down on December 1?Settled - ready to redeem | Up | 19 | 53¢ → 0¢ | $0 | −$10 −100% |
| Will Palantir Technologies (PLTR) beat quarterly earnings?Settled - ready to redeem | No | 3 | 30¢ → 0¢ | $0 | −$1 −100% |
| Will United Parcel Service (UPS) beat quarterly earnings?Settled - ready to redeem | No | 9 | 23¢ → 0¢ | $0 | −$2 −100% |
| Microsoft (MSFT) Up or Down on October 29?Settled - ready to redeem | Up | 15 | 73¢ → 0¢ | $0 | −$11 −100% |
| Will Costco Wholesale (COST) beat its quarterly EPS estimate?Settled - ready to redeem | Yes | 32 | 3¢ → 0¢ | $0 | −$1 −100% |
| Google (GOOGL) Up or Down on October 28?Settled - ready to redeem | Up | 11 | 95¢ → 0¢ | $0 | −$10 −100% |
| S&P 500 (SPX) Up or Down on December 1?Settled - ready to redeem | Up | 19 | 54¢ → 0¢ | $0 | −$10 −100% |
| Google (GOOGL) Up or Down on December 1?Settled - ready to redeem | Up | 18 | 55¢ → 0¢ | $0 | −$10 −100% |
| Amazon (AMZN) Up or Down on October 30?Settled - ready to redeem | Up | 11 | 88¢ → 0¢ | $0 | −$10 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 327d | Google (GOOGL) Up or Down on December 1? | BuyUp55¢ | $10 |
| 327d | Nasdaq 100 (NDX) Up or Down on December 1? | BuyUp53¢ | $10 |
| 327d | S&P 500 (SPX) Up or Down on December 1? | BuyUp54¢ | $10 |
| 356d | Will Robinhood Markets (HOOD) beat quarterly earnings? | BuyYes88¢ | $11 |
| 356d | Will Meta dip to $600 in November? | BuyYes27¢ | $5 |
| 359d | Apple (AAPL) Up or Down on October 30? | BuyUp96¢ | $10 |
| 359d | Amazon (AMZN) Up or Down on October 30? | BuyUp88¢ | $10 |
| 359d | Google (GOOGL) Up or Down on October 29? | BuyUp98¢ | $8 |
| 359d | Microsoft (MSFT) Up or Down on October 29? | BuyUp73¢ | $11 |
| 360d | Will United Parcel Service (UPS) beat quarterly earnings? | BuyNo23¢ | $2 |
| 360d | Will Costco Wholesale (COST) beat its quarterly EPS estimate? | BuyYes3¢ | $1 |
| 360d | Will Palantir Technologies (PLTR) beat quarterly earnings? | BuyNo30¢ | $1 |
| 360d | Will Alphabet (GOOGL) beat quarterly earnings? | BuyYes82¢ | $5 |
| 360d | Tesla (TSLA) Up or Down on October 28? | BuyUp55¢ | $1 |
| 360d | Apple (AAPL) Up or Down on October 28? | BuyUp56¢ | $10 |
| 360d | Google (GOOGL) Up or Down on October 28? | BuyUp95¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 7 closed positions that made money. All-time profit and rank are Polymarket's own.