Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa8800c4630917d60a9fca0743b6ac651c9a85627 · on Polymarket since Feb 7, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| XRP Up or Down - February 9, 6:00AM-6:15AM ETSettled - ready to redeem | Down | 116 | 4¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - February 9, 6:00AM-6:15AM ETSettled - ready to redeem | Down | 50 | 10¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - February 9, 5:45AM-6:00AM ETSettled - ready to redeem | Down | 300 | 1¢ → 0¢ | $0 | −$3 −100% |
| Solana Up or Down - February 9, 5:45AM-6:00AM ETSettled - ready to redeem | Down | 400 | 1¢ → 0¢ | $0 | −$4 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 256d | Bitcoin Up or Down - February 9, 6:00AM-6:15AM ET | BuyUp1¢ | $1 |
| 256d | Bitcoin Up or Down - February 9, 6:00AM-6:15AM ET | SellDown35¢ | $13 |
| 256d | Bitcoin Up or Down - February 9, 6:00AM-6:15AM ET | BuyDown19¢ | $7 |
| 256d | XRP Up or Down - February 9, 6:00AM-6:15AM ET | BuyDown4¢ | $5 |
| 256d | Solana Up or Down - February 9, 6:00AM-6:15AM ET | BuyDown10¢ | $5 |
| 256d | Solana Up or Down - February 9, 5:45AM-6:00AM ET | BuyDown1¢ | $2 |
| 256d | Solana Up or Down - February 9, 5:45AM-6:00AM ET | BuyDown1¢ | $2 |
| 256d | Bitcoin Up or Down - February 9, 5:45AM-6:00AM ET | BuyDown1¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.