Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xaaa1770ad91656a202b2b1db668fb6e8d28fd8d1 · on Polymarket since Jan 19, 2026 · also shown as Blind-Boatload
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will F1 win Best Picture at the 98th Academy Awards?Settled - ready to redeem | Yes | 2,536 | 1¢ → 0¢ | $0 | −$20 −100% |
| Bitcoin Up or Down - February 13, 10:00AM-10:15AM ETSettled - ready to redeem | Down | 2,000 | <1¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - February 13, 10:45AM-11:00AM ETSettled - ready to redeem | Up | 23 | 34¢ → 0¢ | $0 | −$8 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 252d | Will F1 win Best Picture at the 98th Academy Awards? | BuyYes1¢ | $20 |
| 252d | Bitcoin Up or Down - February 13, 11:30AM-11:45AM ET | BuyDown51¢ | $16 |
| 252d | Bitcoin Up or Down - February 13, 10:45AM-11:00AM ET | BuyUp34¢ | $8 |
| 252d | Bitcoin Up or Down - February 13, 10AM ET | SellUp95¢ | $1 |
| 252d | Bitcoin Up or Down - February 13, 10:15AM-10:30AM ET | SellUp>99¢ | $4 |
| 252d | Bitcoin Up or Down - February 13, 10:30AM-10:45AM ET | BuyUp45¢ | $4 |
| 252d | Bitcoin Up or Down - February 13, 10:15AM-10:30AM ET | BuyUp52¢ | $2 |
| 252d | Bitcoin Up or Down - February 13, 10:00AM-10:15AM ET | BuyDown<1¢ | $2 |
| 252d | Bitcoin Up or Down - February 13, 10AM ET | BuyUp83¢ | $1 |
| 252d | Bitcoin Up or Down on February 14? | SellUp50¢ | $10 |
| 252d | Bitcoin Up or Down - February 13, 5AM ET | BuyUp50¢ | $9 |
| 252d | Bitcoin Up or Down on February 14? | BuyUp51¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.