Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xabd33425e217785ab5ab733440b102170feab457 · on Polymarket since Dec 4, 2025 · also shown as Fabulous-Copying
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 17, 12:00PM-4:00PM ETSettled - ready to redeem | Down | 6 | 50¢ → 0¢ | $0 | −$3 −100% |
| Ethereum Up or Down - December 7, 1PM ETSettled - ready to redeem | Down | 352 | 50¢ → 0¢ | $0 | −$176 −100% |
| Ethereum Up or Down - December 7, 12PM ETSettled - ready to redeem | Down | 1,362 | 50¢ → 0¢ | $0 | −$681 −100% |
| Ethereum Up or Down - July 9, 12:00AM-4:00AM ETSettled - ready to redeem | Down | 5 | 50¢ → 0¢ | $0 | −$3 −100% |
| Ethereum Up or Down - December 7, 10AM ETSettled - ready to redeem | Down | 848 | 50¢ → 0¢ | $0 | −$424 −100% |
| Solana Up or Down - December 8, 4:30AM-4:45AM ETSettled - ready to redeem | Up | 1,638 | 50¢ → 0¢ | $0 | −$819 −100% |
| Ethereum Up or Down - December 7, 2PM ETSettled - ready to redeem | Down | 334 | 50¢ → 0¢ | $0 | −$167 −100% |
| Spread: Chicago Cubs (-1.5)Settled - ready to redeem | Cincinnati Reds | 6 | 58¢ → 0¢ | $0 | −$3 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 99d | Bitcoin Up or Down - July 17, 12:00PM-4:00PM ET | BuyDown50¢ | $3 |
| 102d | Bitcoin Up or Down - July 14, 12:00PM-4:00PM ET | BuyDown50¢ | $2 |
| 105d | Spread: Chicago Cubs (-1.5) | BuyCincinnati Reds58¢ | $3 |
| 108d | Ethereum Up or Down - July 9, 12:00AM-4:00AM ET | BuyDown50¢ | $3 |
| 320d | Solana Up or Down - December 8, 4:30AM-4:45AM ET | BuyUp50¢ | $651 |
| 320d | Solana Up or Down - December 8, 4:30AM-4:45AM ET | BuyUp50¢ | $169 |
| 320d | Ethereum Up or Down - December 7, 2PM ET | BuyDown50¢ | $167 |
| 320d | Ethereum Up or Down - December 7, 1PM ET | BuyDown50¢ | $176 |
| 320d | Ethereum Up or Down - December 7, 12PM ET | BuyDown50¢ | $681 |
| 320d | Ethereum Up or Down - December 7, 11AM ET | BuyUp50¢ | $207 |
| 320d | Ethereum Up or Down - December 7, 11AM ET | BuyUp50¢ | $203 |
| 320d | Ethereum Up or Down - December 7, 10AM ET | BuyDown50¢ | $41 |
| 320d | Ethereum Up or Down - December 7, 10AM ET | BuyDown50¢ | $383 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.