Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xae183218e0c02ad33fb7a5d34b1fab9a68941e90 · on Polymarket since Feb 10, 2026 · also shown as Distinct-Inventor
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 9, 11:20PM-11:25PM ETSettled - ready to redeem | Down | 2 | 64¢ → 100¢ | $2 | +$1 +56% |
| Bitcoin Up or Down - September 3, 2:45AM-2:50AM ETSettled - ready to redeem | Down | 7 | 20¢ → 0¢ | $0 | −$1 −100% |
| Will the Reserve Bank of India increase the policy repo rate after the April Meeting?Settled - ready to redeem | Yes | 14 | 4¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 13d | Bitcoin Up or Down - October 9, 11:20PM-11:25PM ET | BuyDown64¢ | $1 |
| 50d | Bitcoin Up or Down - September 3, 2:45AM-2:50AM ET | BuyDown20¢ | $1 |
| 58d | Bitcoin Up or Down - August 26, 10:15AM-10:20AM ET | BuyUp86¢ | $1 |
| 102d | Altcoin market cap dip to $150B before 2027? | SellNo30¢ | $1 |
| 117d | Over $15M committed to the Laso Finance public sale? | BuyNo69¢ | $1 |
| 145d | Altcoin market cap dip to $150B before 2027? | BuyNo40¢ | $1 |
| 206d | Will the Reserve Bank of India increase the policy repo rate after the April Meeting? | BuyYes4¢ | $1 |
| 206d | Will a hurricane make landfall in the US by May 31? | BuyYes3¢ | $0 |
| 206d | Will WTI Crude Oil (WTI) hit (HIGH) $90 in April? | BuyYes99¢ | $5 |
| 255d | Will Ali Khamenei be the next leader out before 2027? | SellNo96¢ | $0 |
| 255d | Will Ali Khamenei be the next leader out before 2027? | SellNo97¢ | $20 |
| 255d | Will Ali Khamenei be the next leader out before 2027? | BuyNo97¢ | $20 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.