Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xaff72f243400b8675e758a55f95c0737c7fd4eb9 · on Polymarket since Mar 4, 2026 · also shown as Afraid-Encirclement
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 30, 10:25AM-10:30AM ETSettled - ready to redeem | Down | 300 | 1¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - April 30, 10:20AM-10:25AM ETSettled - ready to redeem | Down | 181 | 72¢ → 0¢ | $0 | −$130 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 176d | Bitcoin Up or Down - April 30, 10:25AM-10:30AM ET | BuyDown1¢ | $3 |
| 176d | Bitcoin Up or Down - April 30, 10:20AM-10:25AM ET | BuyDown72¢ | $133 |
| 176d | Bitcoin Up or Down - April 30, 9:50AM-9:55AM ET | SellDown99¢ | $129 |
| 176d | Bitcoin Up or Down - April 30, 9:50AM-9:55AM ET | BuyDown69¢ | $92 |
| 230d | Bitcoin Up or Down - March 7, 2:40PM-2:45PM ET | BuyUp66¢ | $404 |
| 230d | Bitcoin Up or Down - March 7, 2:30PM-2:35PM ET | SellUp99¢ | $404 |
| 230d | Bitcoin Up or Down - March 7, 2:30PM-2:35PM ET | BuyUp73¢ | $299 |
| 230d | Bitcoin Up or Down - March 7, 2:05PM-2:10PM ET | BuyUp65¢ | $156 |
| 230d | Bitcoin Up or Down - March 7, 2:00PM-2:05PM ET | SellDown99¢ | $155 |
| 230d | Bitcoin Up or Down - March 7, 2:00PM-2:05PM ET | BuyDown62¢ | $99 |
| 231d | Bitcoin Up or Down - March 6, 11:30AM-11:35AM ET | BuyUp53¢ | $162 |
| 231d | Bitcoin Up or Down - March 6, 11:00AM-11:05AM ET | BuyUp60¢ | $99 |
| 233d | Bitcoin Up or Down - March 4, 4:45PM-4:50PM ET | BuyUp64¢ | $101 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 8 closed positions that made money. All-time profit and rank are Polymarket's own.