Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xb26c68ad0b393b1a6db81b36a9f2de7dd257028e · on Polymarket since Jul 13, 2026 · also shown as Cumbersome-Enclave-Career
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - July 15, 2:15PM-2:30PM ETSettled - ready to redeem | Up | 22 | 45¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - July 14, 8:25AM-8:30AM ETSettled - ready to redeem | Up | 9 | 38¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - July 14, 9:10AM-9:15AM ETSettled - ready to redeem | Down | 9 | 47¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - July 13, 11:05PM-11:10PM ETSettled - ready to redeem | Up | 8 | 31¢ → 0¢ | $0 | −$3 −100% |
| Ethereum Up or Down - July 15, 1:00PM-1:15PM ETSettled - ready to redeem | Down | 36 | 8¢ → 0¢ | $0 | −$3 −100% |
| Bitcoin Up or Down - July 15, 11:15AM-11:20AM ETSettled - ready to redeem | Down | 8 | 27¢ → 0¢ | $0 | −$2 −100% |
| Ethereum Up or Down - July 15, 2:15PM-2:30PM ETSettled - ready to redeem | Up | 23 | 44¢ → 0¢ | $0 | −$10 −100% |
| Ethereum Up or Down - July 15, 2:00PM-2:15PM ETSettled - ready to redeem | Down | 30 | 51¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - July 15, 1:00PM-1:15PM ETSettled - ready to redeem | Up | 62 | 39¢ → 0¢ | $0 | −$24 −100% |
| Bitcoin Up or Down - July 13, 10:15PM-10:20PM ETSettled - ready to redeem | Up | 8 | 19¢ → 0¢ | $0 | −$2 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.