Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbaa7744dc7987a6f2948be4889e2e65cfa4a59d4 · on Polymarket since Oct 30, 2025 · also shown as True-Bit
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin dip to $97k November 3-9?Settled - ready to redeem | Yes | 70 | 30¢ → 0¢ | $0 | −$21 −100% |
| Bitcoin Up or Down - October 30, 9:15PM-9:30PM ETSettled - ready to redeem | Down | 9 | 40¢ → 0¢ | $0 | −$3 −100% |
| Will Bitcoin dip to $100k in October?Settled - ready to redeem | Yes | 143 | 3¢ → 0¢ | $0 | −$5 −100% |
| Will Bitcoin dip to $92,000 November 10-16?Settled - ready to redeem | Yes | 28 | 49¢ → 0¢ | $0 | −$14 −100% |
| Ethereum Up or Down - October 30, 8:45PM-9:00PM ETSettled - ready to redeem | Down | 50 | 6¢ → 0¢ | $0 | −$3 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 343d | Will Bitcoin dip to $92,000 November 10-16? | BuyYes49¢ | $14 |
| 343d | Will the price of Bitcoin be between $96,000 and $98,000 on November 14? | SellYes20¢ | $14 |
| 344d | Will the price of Bitcoin be between $96,000 and $98,000 on November 14? | BuyYes25¢ | $17 |
| 350d | Will Bitcoin dip to $97k November 3-9? | BuyYes30¢ | $21 |
| 357d | Bitcoin Up or Down - October 30, 9:15PM-9:30PM ET | BuyDown40¢ | $3 |
| 357d | Bitcoin Up or Down - October 30, 9:00PM-9:15PM ET | SellUp98¢ | $3 |
| 357d | Bitcoin Up or Down - October 30, 9:00PM-9:15PM ET | BuyUp41¢ | $1 |
| 357d | Ethereum Up or Down - October 30, 8:45PM-9:00PM ET | BuyDown6¢ | $3 |
| 357d | Bitcoin Up or Down - October 30, 8:30PM-8:45PM ET | BuyDown7¢ | $5 |
| 357d | Bitcoin Up or Down - October 30, 8:30PM-8:45PM ET | BuyDown18¢ | $5 |
| 357d | Will Bitcoin dip to $100k in October? | BuyYes3¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.