Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbbf0698c930c477fd16895f5fc349edc36789bf7 · on Polymarket since Mar 16, 2026 · also shown as Piercing-Country
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 16, 5:45AM-5:50AM ETSettled - ready to redeem | Down | 1,684 | <1¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 221d | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | SellYes3¢ | $5 |
| 221d | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | SellNo97¢ | $30 |
| 221d | Will Crude Oil (CL) hit (LOW) $45 by end of March? | SellYes1¢ | $3 |
| 221d | Will Crude Oil (CL) hit (LOW) $45 by end of March? | SellNo99¢ | $105 |
| 221d | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | BuyNo97¢ | $30 |
| 221d | Will Crude Oil (CL) hit (HIGH) $200 by end of March? | BuyYes3¢ | $5 |
| 221d | Will Crude Oil (CL) hit (LOW) $45 by end of March? | BuyYes1¢ | $4 |
| 221d | Will Crude Oil (CL) hit (LOW) $45 by end of March? | BuyNo99¢ | $105 |
| 221d | Bitcoin Up or Down - March 16, 5:45AM-5:50AM ET | BuyDown<1¢ | $1 |
| 221d | Bitcoin Up or Down - March 16, 5:45AM-5:50AM ET | BuyDown1¢ | $5 |
| 221d | Bitcoin Up or Down - March 16, 5:45AM-5:50AM ET | BuyDown3¢ | $5 |
| 221d | Bitcoin Up or Down - March 16, 5:45AM-5:50AM ET | BuyDown28¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.