Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbc652fc1e67bc98cab64bfada7cb6d925bd81594 · on Polymarket since Dec 4, 2025 · also shown as Personal-Aspic
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 7, 1PM ETSettled - ready to redeem | Down | 784 | 50¢ → 0¢ | $0 | −$392 −100% |
| Ethereum Up or Down - December 7, 12PM ETSettled - ready to redeem | Down | 405 | 50¢ → 0¢ | $0 | −$203 −100% |
| Ethereum Up or Down - December 7, 10AM ETSettled - ready to redeem | Down | 1,036 | 50¢ → 0¢ | $0 | −$518 −100% |
| Solana Up or Down - December 8, 3:30AM-3:45AM ETSettled - ready to redeem | Down | 4,647 | 50¢ → 0¢ | $0 | −$2,324 −100% |
| Solana Up or Down - August 2, 12:00AM-4:00AM ETSettled - ready to redeem | Down | 33 | 50¢ → 0¢ | $0 | −$16 −100% |
| Cincinnati Reds vs. St. Louis Cardinals: O/U 8.5Settled - ready to redeem | Over | 6 | 49¢ → 0¢ | $0 | −$3 −100% |
| Major League Cricket: San Francisco Unicorns vs Los Angeles Knight RidersSettled - ready to redeem | San Francisco Unicorns | 6 | 53¢ → 0¢ | $0 | −$3 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 83d | Solana Up or Down - August 2, 12:00AM-4:00AM ET | BuyDown50¢ | $16 |
| 86d | Kansas City Royals vs. Minnesota Twins: O/U 8.5 | BuyUnder50¢ | $3 |
| 90d | Cincinnati Reds vs. St. Louis Cardinals: O/U 8.5 | BuyOver49¢ | $3 |
| 93d | Chicago Sky vs. New York Liberty: O/U 179.5 | BuyOver50¢ | $3 |
| 100d | Major League Cricket: San Francisco Unicorns vs Los Angeles Knight Riders | BuySan Francisco Unicorns53¢ | $3 |
| 102d | American vs. National: O/U 7.5 | BuyUnder49¢ | $1 |
| 102d | American vs. National: O/U 7.5 | BuyUnder49¢ | $3 |
| 106d | Spread: Philadelphia Phillies (-1.5) | BuyCincinnati Reds51¢ | $4 |
| 319d | Solana Up or Down - December 8, 3:30AM-3:45AM ET | BuyDown50¢ | $2,324 |
| 320d | Ethereum Up or Down - December 7, 2PM ET | BuyUp50¢ | $697 |
| 320d | Ethereum Up or Down - December 7, 1PM ET | BuyDown50¢ | $392 |
| 320d | Ethereum Up or Down - December 7, 12PM ET | BuyDown50¢ | $203 |
| 320d | Ethereum Up or Down - December 7, 11AM ET | BuyUp50¢ | $460 |
| 320d | Ethereum Up or Down - December 7, 10AM ET | BuyDown50¢ | $518 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.