Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbc9d81960b9518d29bd51ed907032f2a332c6d6a · on Polymarket since Dec 4, 2025 · also shown as Stiff-Virus
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - December 9, 7AM ETSettled - ready to redeem | Down | 422 | 50¢ → 0¢ | $0 | −$211 −100% |
| Solana Up or Down - December 9, 10AM ETSettled - ready to redeem | Down | 877 | 50¢ → 0¢ | $0 | −$439 −100% |
| Solana Up or Down - December 9, 9AM ETSettled - ready to redeem | Down | 511 | 50¢ → 0¢ | $0 | −$256 −100% |
| Kings vs. Lakers: O/U 232.5Settled - ready to redeem | Over | 575 | 50¢ → 0¢ | $0 | −$288 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 237d | Kings vs. Lakers: O/U 232.5 | BuyOver50¢ | $31 |
| 237d | Kings vs. Lakers: O/U 232.5 | BuyOver50¢ | $257 |
| 318d | Solana Up or Down - December 9, 10:15PM-10:30PM ET | BuyDown50¢ | $1,463 |
| 318d | Solana Up or Down - December 9, 10:15PM-10:30PM ET | BuyDown50¢ | $460 |
| 319d | Solana Up or Down - December 9, 11AM ET | BuyUp50¢ | $178 |
| 319d | Solana Up or Down - December 9, 11AM ET | BuyUp50¢ | $372 |
| 319d | Solana Up or Down - December 9, 10AM ET | BuyDown50¢ | $135 |
| 319d | Solana Up or Down - December 9, 10AM ET | BuyDown50¢ | $304 |
| 319d | Solana Up or Down - December 9, 9AM ET | BuyDown50¢ | $133 |
| 319d | Solana Up or Down - December 9, 9AM ET | BuyDown50¢ | $123 |
| 319d | Solana Up or Down - December 9, 8AM ET | BuyDown50¢ | $228 |
| 319d | Solana Up or Down - December 9, 7AM ET | BuyDown50¢ | $211 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.