Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc3b56bf57ae1e9ee48765c48991884328f856724 · on Polymarket since Dec 4, 2025 · also shown as Prize-Knot
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 5, 10AM ETSettled - ready to redeem | Down | 1,189 | 50¢ → 0¢ | $0 | −$595 −100% |
| Solana Up or Down - December 6, 3:30AM-3:45AM ETSettled - ready to redeem | Up | 6,175 | 50¢ → 0¢ | $0 | −$3,088 −100% |
| Ethereum Up or Down - December 5, 12PM ETSettled - ready to redeem | Down | 145 | 50¢ → 0¢ | $0 | −$73 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 236d | Kings vs. Lakers: O/U 232.5 | BuyUnder50¢ | $323 |
| 321d | Solana Up or Down - December 6, 3:30AM-3:45AM ET | BuyUp50¢ | $658 |
| 321d | Solana Up or Down - December 6, 3:30AM-3:45AM ET | BuyUp50¢ | $3 |
| 321d | Solana Up or Down - December 6, 3:30AM-3:45AM ET | BuyUp50¢ | $2,427 |
| 322d | Ethereum Up or Down - December 5, 2PM ET | BuyUp50¢ | $732 |
| 322d | Ethereum Up or Down - December 5, 1PM ET | BuyDown50¢ | $364 |
| 322d | Ethereum Up or Down - December 5, 12PM ET | BuyDown50¢ | $73 |
| 322d | Ethereum Up or Down - December 5, 11AM ET | BuyDown50¢ | $436 |
| 322d | Ethereum Up or Down - December 5, 10AM ET | BuyDown50¢ | $563 |
| 322d | Ethereum Up or Down - December 5, 10AM ET | BuyDown50¢ | $32 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.