Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc3c8f3001521c36319130a780f862e8e3476a2bf · on Polymarket since Mar 18, 2026
| When | Market | Bet | Size |
|---|---|---|---|
| 161d | Bitcoin Up or Down - May 14, 4:55PM-5:00PM ET | BuyDown97¢ | $72 |
| 161d | Bitcoin Up or Down - May 14, 4:45PM-4:50PM ET | BuyUp99¢ | $72 |
| 161d | Bitcoin Up or Down - May 14, 4:40PM-4:45PM ET | BuyUp99¢ | $71 |
| 161d | Bitcoin Up or Down - May 14, 4:30PM-4:35PM ET | BuyDown98¢ | $70 |
| 161d | Bitcoin Up or Down - May 14, 4:20PM-4:25PM ET | BuyDown97¢ | $67 |
| 161d | Bitcoin Up or Down - May 14, 4:10PM-4:15PM ET | BuyDown99¢ | $67 |
| 161d | Bitcoin Up or Down - May 14, 4:00PM-4:05PM ET | BuyUp99¢ | $66 |
| 161d | Bitcoin Up or Down - May 14, 3:50PM-3:55PM ET | BuyUp99¢ | $66 |
| 161d | Bitcoin Up or Down - May 14, 3:45PM-3:50PM ET | BuyDown99¢ | $65 |
| 161d | Bitcoin Up or Down - May 14, 3:35PM-3:40PM ET | BuyDown99¢ | $64 |
| 161d | Bitcoin Up or Down - May 14, 3:30PM-3:35PM ET | BuyUp99¢ | $64 |
| 161d | Bitcoin Up or Down - May 14, 3:25PM-3:30PM ET | BuyDown99¢ | $63 |
| 161d | Bitcoin Up or Down - May 14, 3:15PM-3:20PM ET | BuyUp99¢ | $63 |
| 161d | Bitcoin Up or Down - May 14, 3:05PM-3:10PM ET | BuyDown99¢ | $62 |
| 161d | Bitcoin Up or Down - May 14, 3:00PM-3:05PM ET | BuyUp99¢ | $61 |
| 161d | Bitcoin Up or Down - May 14, 2:55PM-3:00PM ET | BuyUp99¢ | $61 |
| 161d | Bitcoin Up or Down - May 14, 1:50PM-1:55PM ET | BuyDown94¢ | $57 |
| 161d | Bitcoin Up or Down - May 14, 1:45PM-1:50PM ET | BuyUp99¢ | $57 |
| 161d | Bitcoin Up or Down - May 14, 1:40PM-1:45PM ET | BuyUp99¢ | $56 |
| 161d | Bitcoin Up or Down - May 14, 1:35PM-1:40PM ET | BuyUp99¢ | $56 |
| 161d | Bitcoin Up or Down - May 14, 1:30PM-1:35PM ET | BuyUp99¢ | $55 |
| 161d | Bitcoin Up or Down - May 14, 1:20PM-1:25PM ET | BuyUp94¢ | $52 |
| 161d | Bitcoin Up or Down - May 14, 12:15PM-12:20PM ET | BuyDown97¢ | $51 |
| 161d | Bitcoin Up or Down - May 14, 12:10PM-12:15PM ET | BuyUp97¢ | $49 |
| 161d | Bitcoin Up or Down - May 14, 12:05PM-12:10PM ET | BuyUp99¢ | $49 |
| 162d | Bitcoin Up or Down - May 13, 6:10PM-6:15PM ET | BuyUp99¢ | $48 |
| 162d | Bitcoin Up or Down - May 13, 6:05PM-6:10PM ET | BuyDown99¢ | $48 |
| 162d | Bitcoin Up or Down - May 13, 6:00PM-6:05PM ET | BuyDown96¢ | $46 |
| 162d | Bitcoin Up or Down - May 13, 5:55PM-6:00PM ET | BuyDown99¢ | $46 |
| 162d | Bitcoin Up or Down - May 13, 4:55PM-5:00PM ET | BuyUp92¢ | $42 |
| 162d | Bitcoin Up or Down - May 13, 4:45PM-4:50PM ET | BuyDown99¢ | $42 |
| 162d | Bitcoin Up or Down - May 13, 4:40PM-4:45PM ET | BuyUp99¢ | $42 |
| 162d | Bitcoin Up or Down - May 13, 4:30PM-4:35PM ET | BuyUp99¢ | $41 |
| 162d | Bitcoin Up or Down - May 13, 4:25PM-4:30PM ET | BuyDown99¢ | $41 |
| 162d | Bitcoin Up or Down - May 13, 4:20PM-4:25PM ET | BuyDown99¢ | $40 |
| 162d | Bitcoin Up or Down - May 13, 4:15PM-4:20PM ET | BuyUp99¢ | $40 |
| 162d | Bitcoin Up or Down - May 13, 4:10PM-4:15PM ET | BuyDown99¢ | $40 |
| 162d | Bitcoin Up or Down - May 13, 3:35PM-3:40PM ET | BuyUp99¢ | $39 |
| 162d | Bitcoin Up or Down - May 13, 12:50PM-12:55PM ET | BuyDown99¢ | $39 |
| 162d | Bitcoin Up or Down - May 13, 12:45PM-12:50PM ET | BuyUp99¢ | $39 |
| 162d | Bitcoin Up or Down - May 13, 12:30PM-12:35PM ET | BuyUp99¢ | $38 |
| 162d | Bitcoin Up or Down - May 13, 12:25PM-12:30PM ET | BuyUp99¢ | $38 |
| 162d | Bitcoin Up or Down - May 13, 12:20PM-12:25PM ET | BuyUp99¢ | $37 |
| 162d | Bitcoin Up or Down - May 13, 12:10PM-12:15PM ET | BuyUp99¢ | $37 |
| 163d | Bitcoin Up or Down - May 12, 3:15PM-3:20PM ET | BuyDown99¢ | $37 |
| 163d | Bitcoin Up or Down - May 12, 3:10PM-3:15PM ET | BuyUp99¢ | $36 |
| 163d | Bitcoin Up or Down - May 12, 3:05PM-3:10PM ET | BuyUp99¢ | $36 |
| 163d | Bitcoin Up or Down - May 12, 3:00PM-3:05PM ET | BuyUp99¢ | $36 |
| 163d | Bitcoin Up or Down - May 12, 2:00PM-2:05PM ET | BuyDown99¢ | $35 |
| 163d | Bitcoin Up or Down - May 12, 1:50PM-1:55PM ET | BuyUp99¢ | $35 |
| 174d | Bitcoin Up or Down - May 1, 12:35PM-12:40PM ET | BuyDown92¢ | $39 |
| 174d | Bitcoin Up or Down - May 1, 12:30PM-12:35PM ET | BuyDown92¢ | $36 |
| 174d | Bitcoin Up or Down - May 1, 12:25PM-12:30PM ET | BuyUp92¢ | $33 |
| 174d | Bitcoin Up or Down - May 1, 12:20PM-12:25PM ET | SellUp31¢ | $34 |
| 174d | Bitcoin Up or Down - May 1, 12:20PM-12:25PM ET | BuyUp99¢ | $113 |
| 174d | Bitcoin Up or Down - May 1, 12:15PM-12:20PM ET | BuyDown99¢ | $110 |
| 174d | Bitcoin Up or Down - May 1, 12:10PM-12:15PM ET | BuyDown98¢ | $110 |
| 174d | Bitcoin Up or Down - May 1, 11:50AM-11:55AM ET | BuyDown99¢ | $109 |
| 174d | Bitcoin Up or Down - May 1, 11:35AM-11:40AM ET | BuyUp99¢ | $108 |
| 175d | Bitcoin Up or Down - May 1, 11:20AM-11:25AM ET | BuyUp98¢ | $106 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.