Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc41c7cae2f1b70e8c2a21c4896b01a9454196612 · on Polymarket since Jul 16, 2026 · also shown as International-Mandolin
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 9:20AM-9:25AM ETSettled - ready to redeem | Up | 510 | 2¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - October 1, 4:05AM-4:10AM ETSettled - ready to redeem | Up | 50 | 10¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - October 1, 4:10AM-4:15AM ETSettled - ready to redeem | Up | 72 | 69¢ → 0¢ | $0 | −$50 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 22d | Bitcoin Up or Down - October 1, 9:20AM-9:25AM ET | BuyUp1¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 9:20AM-9:25AM ET | BuyUp48¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 9:15AM-9:20AM ET | BuyUp61¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 4:15AM-4:20AM ET | BuyUp71¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 4:10AM-4:15AM ET | BuyUp69¢ | $26 |
| 22d | Bitcoin Up or Down - October 1, 4:10AM-4:15AM ET | BuyUp69¢ | $26 |
| 22d | Bitcoin Up or Down - October 1, 4:05AM-4:10AM ET | BuyUp10¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 4:00AM-4:05AM ET | BuyUp29¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 3:55AM-4:00AM ET | BuyDown36¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 3:50AM-3:55AM ET | BuyDown97¢ | $5 |
| 22d | Bitcoin Up or Down - October 1, 3:50AM-3:55AM ET | SellUp30¢ | $3 |
| 22d | Bitcoin Up or Down - October 1, 3:50AM-3:55AM ET | BuyUp34¢ | $5 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.