Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc70fa37c095b2de6561909ef55d4a609332e71f9 · on Polymarket since Jan 6, 2026 · also shown as Cold-Fingerling
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 11, 5:30PM-5:45PM ETSettled - ready to redeem | Down | 336 | 9¢ → 0¢ | $0 | −$31 −100% |
| New "Stranger Things" episode released by January 31?Settled - ready to redeem | Yes | 493 | 4¢ → 0¢ | $0 | −$20 −100% |
| Solana Up or Down - May 15, 5:10PM-5:15PM ETSettled - ready to redeem | Down | 36 | 70¢ → 0¢ | $0 | −$25 −100% |
| New "Stranger Things" episode released by Wednesday?Settled - ready to redeem | Yes | 6,730 | 1¢ → 0¢ | $0 | −$78 −100% |
| Bitcoin Up or Down - February 11, 5:45PM-6:00PM ETSettled - ready to redeem | Up | 121 | 23¢ → 0¢ | $0 | −$28 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.