Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc84375cda049f5c1ed249cc28e4006d08374fb6a · on Polymarket since Feb 4, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - February 11, 1:00PM-1:15PM ETSettled - ready to redeem | Up | 33 | 3¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - February 5, 12:00PM-12:15PM ETSettled - ready to redeem | Up | 50 | 5¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - February 11, 8:00PM-8:15PM ETSettled - ready to redeem | Down | 16 | 37¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - February 5, 8:45AM-9:00AM ETSettled - ready to redeem | Down | 2,053 | <1¢ → 0¢ | $0 | −$2 −100% |
| Seahawks vs. PatriotsSettled - ready to redeem | Patriots | 47 | 32¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - February 4, 9:30PM-9:45PM ETSettled - ready to redeem | Down | 10 | 10¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Bitcoin be above $74,000 on February 8?Settled - ready to redeem | Yes | 8 | 12¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 18 closed positions that made money. All-time profit and rank are Polymarket's own.