Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xce9b7fdf49e31d2e6de5bd34f83454ab56af7749 · on Polymarket since Dec 3, 2025 · also shown as Humongous-Professional
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 5, 3:30AM-3:45AM ETSettled - ready to redeem | Up | 3,681 | 50¢ → 0¢ | $0 | −$1,841 −100% |
| Ethereum Up or Down - December 3, 9AM ETSettled - ready to redeem | Up | 656 | 50¢ → 0¢ | $0 | −$328 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 321d | Ethereum Up or Down - December 5, 3:30AM-3:45AM ET | BuyUp50¢ | $1,841 |
| 323d | Ethereum Up or Down - December 3, 12PM ET | BuyUp50¢ | $292 |
| 323d | Ethereum Up or Down - December 3, 12PM ET | BuyUp50¢ | $332 |
| 323d | Ethereum Up or Down - December 3, 11AM ET | BuyUp50¢ | $108 |
| 323d | Ethereum Up or Down - December 3, 11AM ET | BuyUp50¢ | $115 |
| 323d | Ethereum Up or Down - December 3, 11AM ET | BuyUp50¢ | $339 |
| 323d | Ethereum Up or Down - December 3, 10AM ET | BuyUp50¢ | $8 |
| 323d | Ethereum Up or Down - December 3, 10AM ET | BuyUp50¢ | $262 |
| 323d | Ethereum Up or Down - December 3, 9AM ET | BuyUp50¢ | $294 |
| 323d | Ethereum Up or Down - December 3, 9AM ET | BuyUp50¢ | $34 |
| 323d | Ethereum Up or Down - December 3, 8AM ET | BuyUp50¢ | $365 |
| 323d | Ethereum Up or Down - December 3, 8AM ET | BuyUp50¢ | $7 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.