Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 16, 4:55PM-5:00PM ETSettled - ready to redeem | Up | 1,500 | 1¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - October 20, 12:45AM-12:50AM ETSettled - ready to redeem | Up | 14 | 70¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - October 16, 5:45PM-5:50PM ETSettled - ready to redeem | Up | 7 | 15¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 20, 12:40AM-12:45AM ETSettled - ready to redeem | Up | 279 | 3¢ → 0¢ | $0 | −$9 −100% |
| Bitcoin Up or Down - October 16, 5:00PM-5:05PM ETSettled - ready to redeem | Up | 14 | 36¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - October 17, 1:55AM-2:00AM ETSettled - ready to redeem | Up | 7 | 70¢ → 0¢ | $0 | −$5 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 33 closed positions that made money. All-time profit and rank are Polymarket's own.