Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xcff49d5347cab1c090c07593b83282350964fad5 · on Polymarket since Nov 28, 2025 · also shown as Honored-Cement
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - December 2, 9AM ETSettled - ready to redeem | Down | 752 | 50¢ → 0¢ | $0 | −$376 −100% |
| Solana Up or Down - December 2, 11:15PM-11:30PM ETSettled - ready to redeem | Down | 4,958 | 50¢ → 0¢ | $0 | −$2,479 −100% |
| Ethereum Up or Down - December 2, 12PM ETSettled - ready to redeem | Down | 1,188 | 50¢ → 0¢ | $0 | −$594 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 324d | Solana Up or Down - December 2, 11:15PM-11:30PM ET | BuyDown50¢ | $2,479 |
| 325d | Ethereum Up or Down - December 2, 1PM ET | BuyDown50¢ | $445 |
| 325d | Ethereum Up or Down - December 2, 1PM ET | BuyDown50¢ | $120 |
| 325d | Ethereum Up or Down - December 2, 12PM ET | BuyDown50¢ | $451 |
| 325d | Ethereum Up or Down - December 2, 12PM ET | BuyDown50¢ | $144 |
| 325d | Ethereum Up or Down - December 2, 11AM ET | BuyDown50¢ | $26 |
| 325d | Ethereum Up or Down - December 2, 11AM ET | BuyDown50¢ | $319 |
| 325d | Ethereum Up or Down - December 2, 10AM ET | BuyUp50¢ | $318 |
| 325d | Ethereum Up or Down - December 2, 10AM ET | BuyUp50¢ | $12 |
| 325d | Ethereum Up or Down - December 2, 9AM ET | BuyDown50¢ | $368 |
| 325d | Ethereum Up or Down - December 2, 9AM ET | BuyDown50¢ | $9 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.