Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd3bf8ec6e1c53a01270df8b79001b396af26b00d · on Polymarket since Mar 27, 2026 · also shown as Pertinent-Table
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| BNB Up or Down - September 30, 4:35PM-4:40PM ETSettled - ready to redeem | Down | 3 | 83¢ → 0¢ | $0 | −$3 −100% |
| BNB Up or Down - October 1, 12:05AM-12:10AM ETSettled - ready to redeem | Down | 2 | 85¢ → 0¢ | $0 | −$2 −100% |
| Hyperliquid Up or Down - September 30, 4:00PM-8:00PM ETSettled - ready to redeem | Down | 11 | 11¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - October 8, 2:15PM-2:30PM ETSettled - ready to redeem | Down | 3,200 | <1¢ → 0¢ | $0 | −$3 −100% |
| BNB Up or Down - September 30, 8:00PM-8:15PM ETSettled - ready to redeem | Up | 2 | 67¢ → 0¢ | $0 | −$1 −100% |
| Hyperliquid Up or Down - September 30, 8:00PM-12:00AM ETSettled - ready to redeem | Up | 11 | 11¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - September 30, 4:45PM-5:00PM ETSettled - ready to redeem | Down | 2 | 85¢ → 0¢ | $0 | −$2 −100% |
| BNB Up or Down - October 1, 1:30AM-1:35AM ETSettled - ready to redeem | Down | 2 | 67¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - October 1, 1:05AM-1:10AM ETSettled - ready to redeem | Down | 2 | 57¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.