Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd4bb7ad05ef73bf31d55177956ac1d16ee5c75ae · on Polymarket since Nov 28, 2025 · also shown as Trim-Tile
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - November 29, 3AM ETSettled - ready to redeem | Down | 1,451 | 50¢ → 0¢ | $0 | −$726 −100% |
| Ethereum Up or Down - November 29, 2AM ETSettled - ready to redeem | Up | 822 | 50¢ → 0¢ | $0 | −$411 −100% |
| Spread: Magic (-15.5)Settled - ready to redeem | Wizards | 908 | 50¢ → 0¢ | $0 | −$454 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 234d | Spread: Magic (-15.5) | BuyWizards50¢ | $454 |
| 239d | Spread: Hawks (-11.5) | BuyHawks50¢ | $10 |
| 239d | Spread: Hawks (-11.5) | BuyHawks50¢ | $217 |
| 325d | Solana Up or Down - December 2, 2:30AM-2:45AM ET | BuyDown50¢ | $1,524 |
| 328d | Ethereum Up or Down - November 29, 5AM ET | BuyDown50¢ | $239 |
| 328d | Ethereum Up or Down - November 29, 4AM ET | BuyDown50¢ | $51 |
| 328d | Ethereum Up or Down - November 29, 3AM ET | BuyDown50¢ | $726 |
| 328d | Ethereum Up or Down - November 29, 2AM ET | BuyUp50¢ | $341 |
| 328d | Ethereum Up or Down - November 29, 2AM ET | BuyUp50¢ | $70 |
| 328d | Ethereum Up or Down - November 29, 1AM ET | BuyDown50¢ | $472 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 5 closed positions that made money. All-time profit and rank are Polymarket's own.