Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd53d0d0fb654386ee685d99f7de00dcf96d15ff0 · on Polymarket since Jan 28, 2026 · also shown as Livid-Gram
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 7, 12PM ETSettled - ready to redeem | Up | 56 | 50¢ → 0¢ | $0 | −$28 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 78d | Bitcoin Up or Down - August 7, 12PM ET | BuyUp50¢ | $29 |
| 159d | Will Bitcoin reach $120,000 in May? | BuyNo>99¢ | $29 |
| 266d | Bitcoin Up or Down - January 31, 12AM ET | BuyUp50¢ | $4,507 |
| 267d | Bitcoin Up or Down - January 30, 2PM ET | BuyUp50¢ | $2,265 |
| 268d | Ethereum Up or Down - January 29, 5AM ET | BuyUp50¢ | $903 |
| 268d | Ethereum Up or Down - January 29, 5AM ET | BuyUp50¢ | $206 |
| 269d | Fed increases interest rates by 25+ bps after January 2026 meeting? | BuyNo>99¢ | $623 |
| 269d | No change in Fed interest rates after January 2026 meeting? | BuyYes>99¢ | $553 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.