Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xd589c7281d5ddf97c74fe26f2e6291a4a0ac81e1 · on Polymarket since Jun 14, 2026
| When | Market | Bet | Size |
|---|---|---|---|
| 100d | England vs. Argentina: Both Teams to Score AND Will England win on 2026-07-15? | Buy16¢ | $10 |
| 101d | France vs. Spain: Team to Advance AND Spain to win the second half? AND France to score first vs. Spain? | Buy10¢ | $10 |
| 101d | France vs. Spain: Both Teams to Score in First Half AND France vs. Spain: Draw at halftime? AND France to score first vs. Spain? | Buy19¢ | $10 |
| 101d | France vs. Spain: Team to Advance AND France vs. Spain: Draw at halftime? AND France to score first vs. Spain? | Buy19¢ | $10 |
| 104d | Norway vs. England: Both Teams to Score AND Norway vs. England: Team to Advance AND Will Norway win on 2026-07-11? | Buy18¢ | $20 |
| 104d | Erling Haaland: 1+ goals AND Will Argentina win on 2026-07-11? AND Will England win on 2026-07-11? AND Argentina to score first vs. Switzerland? | Buy31¢ | $10 |
| 105d | Spain vs. Belgium: Both Teams to Score AND Will Spain win on 2026-07-10? AND Spain to score first vs. Belgium? | Buy27¢ | $10 |
| 106d | Kylian Mbappé: 1+ goals AND France vs. Morocco: Both Teams to Score in First Half AND Will France win on 2026-07-09? AND France to score first vs. Morocco? | Buy39¢ | $10 |
| 108d | Switzerland vs. Colombia: Both Teams to Score AND Switzerland vs. Colombia: Team to Advance AND Will Colombia win on 2026-07-07? | Buy29¢ | $10 |
| 108d | Argentina vs. Egypt: Team to Advance AND Will Argentina win on 2026-07-07? AND Argentina leading at halftime? AND Argentina to score first vs. Egypt? | Buy45¢ | $10 |
| 109d | United States vs. Belgium: Team to Advance AND United States vs. Belgium: Both Teams to Score AND Will Belgium win on 2026-07-06? | Buy22¢ | $10 |
| 109d | Portugal vs. Spain: Both Teams to Score AND Will Spain win on 2026-07-06? AND Spain to score first vs. Portugal? | Buy25¢ | $15 |
| 110d | Mexico vs. England: Both Teams to Score AND Brazil vs. Norway: Both Teams to Score AND Brazil to score first vs. Norway? AND England to score first vs. Mexico? | Buy16¢ | $10 |
| 110d | Will Brazil win on 2026-07-05? AND Will England win on 2026-07-05? | Buy23¢ | $10 |
| 111d | Will France win on 2026-07-04? AND Will Morocco win on 2026-07-04? | Buy46¢ | $10 |
| 112d | Will Argentina win on 2026-07-03? AND Will Egypt win on 2026-07-03? AND Will Colombia win on 2026-07-03? | Buy26¢ | $10 |
| 113d | Will Portugal win on 2026-07-02? AND Will Switzerland win on 2026-07-02? AND Will Spain win on 2026-07-02? | Buy25¢ | $10 |
| 113d | Will Spain win the 2026 FIFA World Cup? | SellYes10¢ | $56 |
| 114d | Will United States win on 2026-07-01? AND Will England win on 2026-07-01? AND Will Belgium win on 2026-07-01? | Buy27¢ | $10 |
| 115d | Will Côte d'Ivoire vs. Norway end in a draw? | SellYes11¢ | $4 |
| 115d | Will Côte d'Ivoire vs. Norway end in a draw? | BuyYes55¢ | $21 |
| 115d | Will Norway win on 2026-06-30? | BuyYes45¢ | $10 |
| 115d | Will Mexico win on 2026-06-30? AND Will France win on 2026-06-30? | Buy34¢ | $20 |
| 116d | Will Brazil win on 2026-06-29? | BuyYes23¢ | $11 |
| 116d | Will Japan win on 2026-06-29? | BuyYes45¢ | $11 |
| 118d | Will Croatia win on 2026-06-27? AND Will England win on 2026-06-27? AND Will Argentina win on 2026-06-27? AND Will Portugal win on 2026-06-27? | Buy21¢ | $10 |
| 120d | Bitcoin Up or Down - June 25, 11:30AM-11:35AM ET | SellUp82¢ | $40 |
| 120d | Bitcoin Up or Down - June 25, 11:30AM-11:35AM ET | BuyUp51¢ | $26 |
| 120d | Bitcoin Up or Down - June 25, 11:20AM-11:25AM ET | BuyUp45¢ | $26 |
| 120d | Bitcoin Up or Down - June 25, 11:20AM-11:25AM ET | SellUp40¢ | $19 |
| 120d | Bitcoin Up or Down - June 25, 11:20AM-11:25AM ET | BuyUp50¢ | $26 |
| 120d | Will United States win on 2026-06-25? AND Will Japan win on 2026-06-25? AND Will Germany win on 2026-06-25? AND Will Côte d'Ivoire win on 2026-06-25? AND Will Netherlands win on 2026-06-25? | Buy15¢ | $10 |
| 121d | Bitcoin Up or Down - June 24, 11:40AM-11:45AM ET | BuyUp43¢ | $26 |
| 121d | Bitcoin Up or Down - June 24, 11:35AM-11:40AM ET | BuyUp48¢ | $26 |
| 121d | Bitcoin Up or Down - June 24, 11:20AM-11:25AM ET | SellUp87¢ | $43 |
| 121d | Bitcoin Up or Down - June 24, 11:20AM-11:25AM ET | BuyUp50¢ | $26 |
| 121d | Will Mexico win on 2026-06-24? AND Will Brazil win on 2026-06-24? AND Will Bosnia and Herzegovina win on 2026-06-24? AND Will Korea Republic win on 2026-06-24? AND Will Morocco win on 2026-06-24? | Buy16¢ | $10 |
| 123d | Will Algeria win on 2026-06-22? AND Will Norway win on 2026-06-22? AND Will France win on 2026-06-22? AND Will Argentina win on 2026-06-22? | Buy19¢ | $10 |
| 123d | Will New Zealand win on 2026-06-21? | BuyYes50¢ | $21 |
| 123d | Will Uruguay vs. Cabo Verde end in a draw? | BuyYes66¢ | $21 |
| 124d | Bitcoin Up or Down - June 21, 11:05AM-11:10AM ET | BuyDown55¢ | $26 |
| 124d | Bitcoin Up or Down - June 21, 11:00AM-11:05AM ET | SellUp96¢ | $49 |
| 124d | Bitcoin Up or Down - June 21, 11:00AM-11:05AM ET | BuyUp49¢ | $26 |
| 124d | Ethereum Up or Down - June 21, 10:50AM-10:55AM ET | BuyDown63¢ | $26 |
| 124d | Bitcoin Up or Down - June 21, 10:45AM-10:50AM ET | SellDown95¢ | $41 |
| 124d | Bitcoin Up or Down - June 21, 10:45AM-10:50AM ET | BuyDown58¢ | $26 |
| 124d | Will Egypt win on 2026-06-21? AND Will Spain win on 2026-06-21? AND Will Belgium win on 2026-06-21? AND Will Uruguay win on 2026-06-21? | Buy28¢ | $20 |
| 125d | Bitcoin Up or Down - June 20, 12:45PM-12:50PM ET | SellUp93¢ | $45 |
| 125d | Bitcoin Up or Down - June 20, 12:45PM-12:50PM ET | BuyUp51¢ | $26 |
| 125d | Bitcoin Up or Down - June 20, 12:35PM-12:40PM ET | BuyUp58¢ | $26 |
| 125d | Will Germany win on 2026-06-20? AND Will Japan win on 2026-06-21? AND Will Ecuador win on 2026-06-20? AND Will Netherlands win on 2026-06-20? | Buy22¢ | $20 |
| 126d | Will Elon Musk post 65-89 tweets from June 18 to June 20, 2026? | BuyYes40¢ | $10 |
| 126d | Bitcoin Up or Down - June 19, 12:20PM-12:25PM ET | BuyDown31¢ | $26 |
| 126d | Bitcoin Up or Down - June 19, 12:15PM-12:20PM ET | BuyUp47¢ | $26 |
| 126d | Bitcoin Up or Down - June 19, 12:05PM-12:10PM ET | BuyUp50¢ | $26 |
| 126d | Bitcoin Up or Down - June 19, 11:55AM-12:00PM ET | BuyUp63¢ | $26 |
| 126d | Bitcoin Up or Down - June 19, 11:50AM-11:55AM ET | BuyDown54¢ | $26 |
| 126d | Will United States vs. Australia end in a draw? AND Will Brazil win on 2026-06-19? AND Will Türkiye win on 2026-06-19? AND Will Morocco win on 2026-06-19? | Buy6¢ | $10 |
| 127d | Bitcoin Up or Down - June 18, 11:15AM-11:20AM ET | BuyUp43¢ | $26 |
| 127d | Exact Score: Mexico 2 - 1 Korea Republic? | BuyYes11¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 28 closed positions that made money. All-time profit and rank are Polymarket's own.