Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 24, 7:55PM-8:00PM ETSettled - ready to redeem | Up | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - October 24, 6:15PM-6:20PM ETSettled - ready to redeem | Up | 35 | <1¢ → 0¢ | $0 | −$0 −100% |
| Bitcoin Up or Down - October 24, 3:55PM-4:00PM ETSettled - ready to redeem | Up | 13 | 31¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - October 24, 3:45PM-3:50PM ETSettled - ready to redeem | Up | 400 | 1¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - October 24, 4:00PM-4:05PM ETSettled - ready to redeem | Down | 52 | 4¢ → 0¢ | $0 | −$2 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 12 closed positions that made money. All-time profit and rank are Polymarket's own.