Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp89¢ | $1,889 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp98¢ | $5,054 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp99¢ | $585 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp98¢ | $1,048 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp97¢ | $1,381 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp93¢ | $1,677 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp85¢ | $1,560 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp90¢ | $1,714 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyDown73¢ | $4 |
| 180d | Bitcoin Up or Down - April 25, 10:20PM-10:25PM ET | BuyUp28¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.