Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xdbc75d2e4bedf7ce4b4104cb1d6eb5507ca3d746 · on Polymarket since Sep 10, 2024 · also shown as Self-Assured-Futon
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - June 10, 12:05AM-12:10AM ETSettled - ready to redeem | Up | 7 | 51¢ → 100¢ | $7 | +$4 +96% |
| Bitcoin Up or Down - October 27, 1:30AM-1:45AM ETSettled - ready to redeem | Down | 31 | 69¢ → 0¢ | $0 | −$21 −100% |
| Bitcoin Up or Down - June 9, 10:45PM-10:50PM ETSettled - ready to redeem | Up | 33 | 6¢ → 0¢ | $0 | −$2 −100% |
| Fed decreases interest rates by 50+ bps after October 2025 meeting?Settled - ready to redeem | Yes | 567 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - June 9, 10:50PM-10:55PM ETSettled - ready to redeem | Up | 2 | 56¢ → 0¢ | $0 | −$1 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 15 closed positions that made money. All-time profit and rank are Polymarket's own.