Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe32cb28fe19a0684679ad8431b2bbcf61606906f · on Polymarket since Nov 3, 2024 · also shown as Infantile-Sabre
| When | Market | Bet | Size |
|---|---|---|---|
| 93d | Will Spain win the 2026 FIFA World Cup? | SellYes>99¢ | $1,643 |
| 93d | Will Spain win the 2026 FIFA World Cup? | BuyYes59¢ | $993 |
| 98d | England vs. Argentina: Team to Advance | BuyEngland54¢ | $204 |
| 102d | Will France win the 2026 FIFA World Cup? | BuyYes37¢ | $80 |
| 105d | France vs. Morocco: O/U 4.5 AND Spain vs. Belgium: Team to Advance AND Norway vs. England: Team to Advance | Buy44¢ | $92 |
| 105d | Will France win the 2026 FIFA World Cup? | BuyYes33¢ | $102 |
| 105d | Switzerland vs. Colombia: Team to Advance AND Switzerland vs. Colombia: Switzerland O/U 0.5 | Buy38¢ | $30 |
| 106d | Switzerland vs. Colombia: Team to Advance AND Argentina vs. Egypt: Team to Advance | Buy54¢ | $50 |
| 106d | United States vs. Belgium: O/U 5.5 | BuyUnder72¢ | $50 |
| 117d | Bitcoin Up or Down - June 25, 10:10PM-10:15PM ET | BuyUp57¢ | $103 |
| 117d | Bitcoin Up or Down - June 25, 10:05PM-10:10PM ET | BuyUp50¢ | $103 |
| 117d | Bitcoin Up or Down - June 25, 10:00PM-10:05PM ET | BuyUp51¢ | $103 |
| 117d | Bitcoin Up or Down - June 25, 9:50PM-9:55PM ET | BuyUp1¢ | $27 |
| 117d | Bitcoin Up or Down - June 25, 9:50PM-9:55PM ET | BuyUp65¢ | $26 |
| 117d | Bitcoin Up or Down - June 25, 9:45PM-9:50PM ET | SellUp81¢ | $136 |
| 117d | Bitcoin Up or Down - June 25, 9:45PM-9:50PM ET | BuyUp59¢ | $103 |
| 117d | Bitcoin Up or Down - June 25, 9:40PM-9:45PM ET | BuyUp58¢ | $26 |
| 117d | Bitcoin Up or Down - June 25, 9:35PM-9:40PM ET | SellUp62¢ | $39 |
| 117d | Bitcoin Up or Down - June 25, 9:35PM-9:40PM ET | BuyUp39¢ | $26 |
| 117d | Bitcoin Up or Down - June 25, 9:25PM-9:30PM ET | BuyUp1¢ | $27 |
| 117d | Bitcoin Up or Down - June 25, 9:20PM-9:25PM ET | SellDown76¢ | $26 |
| 117d | Bitcoin Up or Down - June 25, 9:20PM-9:25PM ET | BuyDown73¢ | $25 |
| 117d | Bitcoin Up or Down - June 25, 9:20PM-9:25PM ET | SellDown46¢ | $5 |
| 117d | Bitcoin Up or Down - June 25, 9:20PM-9:25PM ET | BuyDown45¢ | $5 |
| 117d | Bitcoin Up or Down - June 25, 9:15PM-9:20PM ET | BuyDown65¢ | $5 |
| 117d | Will Türkiye win on 2026-06-25? AND Will Paraguay win on 2026-06-25? | Buy47¢ | $49 |
| 117d | Will Tunisia win on 2026-06-25? | BuyYes<1¢ | $1 |
| 118d | Will Scotland win on 2026-06-24? | BuyYes<1¢ | $1 |
| 119d | Will Croatia win on 2026-06-23? AND Will Colombia win on 2026-06-23? | Buy45¢ | $245 |
| 119d | Will Uzbekistan win on 2026-06-23? | BuyYes<1¢ | $1 |
| 121d | New Zealand vs. Egypt: Egypt O/U 1.5 AND Will Croatia win on 2026-06-23? AND Will Egypt win on 2026-06-21? AND Will Colombia win on 2026-06-23? AND Will France win on 2026-06-22? AND Will Uzbekistan win on 2026-06-23? AND Will Austria win on 2026-06-22? AND Will England win on 2026-06-23? | Buy15¢ | $51 |
| 121d | Will Croatia win on 2026-06-23? AND Will Egypt win on 2026-06-21? AND Will Colombia win on 2026-06-23? AND Will England win on 2026-06-23? | Buy22¢ | $102 |
| 121d | Will Egypt win on 2026-06-21? AND Will Uruguay win on 2026-06-21? | Buy45¢ | $79 |
| 121d | Uruguay vs. Cabo Verde: Uruguay O/U 1.5 AND Will Croatia win on 2026-06-23? AND Will Egypt win on 2026-06-21? AND Will Colombia win on 2026-06-23? AND Will Uruguay win on 2026-06-21? AND Will England win on 2026-06-23? | Buy15¢ | $51 |
| 122d | Bitcoin Up or Down - June 20, 8:15PM-8:20PM ET | SellDown99¢ | $8 |
| 122d | Bitcoin Up or Down - June 20, 8:15PM-8:20PM ET | BuyDown60¢ | $5 |
| 123d | Will Egypt win on 2026-06-21? AND Will Belgium win on 2026-06-21? AND Will Paraguay win on 2026-06-19? AND Will Sweden win on 2026-06-20? AND Will Uruguay win on 2026-06-21? | Buy18¢ | $123 |
| 123d | Will Haiti win on 2026-06-19? | BuyYes<1¢ | $1 |
| 125d | Will Panama win on 2026-06-17? AND Will Australia win on 2026-06-19? AND Will Morocco win on 2026-06-19? AND Will England win on 2026-06-17? | Buy30¢ | $199 |
| 125d | Will Portugal win on 2026-06-17? | BuyYes31¢ | $7 |
| 126d | Will Portugal win on 2026-06-17? AND Will Austria win on 2026-06-17? AND Will Croatia win on 2026-06-17? | Buy45¢ | $142 |
| 128d | Spain vs. Cabo Verde: Spain O/U 1.5 | BuyOver87¢ | $30 |
| 128d | Netherlands vs. Japan: Japan O/U 0.5 | BuyOver45¢ | $1 |
| 128d | Netherlands vs. Japan: Japan O/U 0.5 | BuyOver67¢ | $30 |
| 128d | Netherlands vs. Japan: O/U 8.5 Total Corners | BuyOver58¢ | $30 |
| 128d | Will Curaçao win on 2026-06-14? | BuyYes<1¢ | $1 |
| 128d | Will Netherlands win on 2026-06-14? AND Will Spain win on 2026-06-15? AND Will Germany win on 2026-06-14? | Buy47¢ | $51 |
| 129d | Will Haiti win on 2026-06-13? | BuyNo84¢ | $96 |
| 129d | Brazil vs. Morocco: O/U 7.5 Total Corners | SellUnder66¢ | $46 |
| 129d | Will Haiti win on 2026-06-13? AND Will Brazil win on 2026-06-13? AND Will Germany win on 2026-06-14? | Buy49¢ | $25 |
| 129d | Will Haiti win on 2026-06-13? AND Will Brazil win on 2026-06-13? AND Will Germany win on 2026-06-14? | Sell31¢ | $22 |
| 129d | Brazil vs. Morocco: O/U 7.5 Total Corners | BuyUnder35¢ | $25 |
| 129d | Will Haiti win on 2026-06-13? AND Will Brazil win on 2026-06-13? AND Will Germany win on 2026-06-14? | Buy37¢ | $26 |
| 129d | Will Switzerland win on 2026-06-13? | BuyYes91¢ | $50 |
| 130d | Will Paraguay win on 2026-06-12? | BuyYes<1¢ | $1 |
| 130d | Will United States win on 2026-06-12? | BuyYes97¢ | $45 |
| 130d | Will United States win on 2026-06-12? | BuyYes47¢ | $51 |
| 716d | Will Donald Trump win the 2024 US Presidential Election? | BuyYes55¢ | $485 |
| 716d | Will Donald Trump win the 2024 US Presidential Election? | BuyYes55¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 15 closed positions that made money. All-time profit and rank are Polymarket's own.