Loading your workspacePreparing the page and its market data.
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 180d | Ethereum Up or Down - April 25, 8:25PM-8:30PM ET | BuyUp97¢ | $1,000 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown99¢ | $4,961 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown99¢ | $1,178 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown99¢ | $3,764 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown97¢ | $1,653 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown98¢ | $1,632 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyDown85¢ | $4 |
| 180d | Bitcoin Up or Down - April 25, 8:25PM-8:30PM ET | BuyUp16¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.